Petron Engineering Construction Limited Dabhasa Gujarat
You are here
Home › Petron Engineering Construction Limited
PETRON ENGINEERING CONSTRUCTION LIMITED
Petron Engineering Construction Limited is a Public incorporated on 19 July 1976. It is classified as Non-govt company and is registered at Registrar of Companies, Mumbai. Its authorized share capital is Rs. 100,000,000 and its paid up capital is Rs. 75,384,000. It is inolved in Building of complete constructions or parts thereof; civil engineering
Petron Engineering Construction Limited's Annual General Meeting (AGM) was last held on 28 September 2017 and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 31 March 2017.
Directors of Petron Engineering Construction Limited are Sanjay Jain, Manoj Kumar Gaur, .
Petron Engineering Construction Limited's Corporate Identification Number is (CIN) L45202MH1976PLC019135 and its registration number is 19135.Its Email address is rashmi@petronengineering.com and its registered address is SWASTIK CHAMBERS 6TH FLOORSION TROMBAY ROAD CHEMBUR MUMBAI MH 400071 IN , - , .
Current status of Petron Engineering Construction Limited is - Active.
Company Details
| CIN | L45202MH1976PLC019135 |
| Company Name | PETRON ENGINEERING CONSTRUCTION LIMITED |
| Company Status | Active |
| RoC | RoC-Mumbai |
| Registration Number | 19135 |
| Company Category | Company limited by Shares |
| Company Sub Category | Non-govt company |
| Class of Company | Public |
| Date of Incorporation | 19 July 1976 |
| Age of Company | 45 years, 4 month, 30 days |
| Activity | Building of complete constructions or parts thereof; civil engineering Click here to see other companies involved in same activity. |
| Number of Members | - |
Previous Names
Login to view previous names
Previous CINS
Login to view previous cins
Share Capital & Number of Employees
| Authorised Capital | ₹100,000,000 |
| Paid up capital | ₹75,384,000 |
| Number of Employees | Login to view |
Listing and Annual Compliance Details
| Listing status | Unlisted |
| Date of Last Annual General Meeting | 28 September 2017 |
| Date of Latest Balance Sheet | 31 March 2017 |
Financial Report
| Balance Sheet | |
|---|---|
| Paid-up Capital | |
| Reserves & Surplus | |
| Long Term Borrowings | |
| Short Term Borrowings | |
| Trade Payables | |
| Current Investments | |
| Inventories | |
| Trade Receivables | |
| Cash and Bank Balances | |
| Profit & Loss | |
|---|---|
| Total Revenue (Turnover) | |
| Total Expenses | |
| Employee Benefit Expenses | |
| Finance Costs | |
| Depriciation | |
| Profit Before Tax | |
| Profit After Tax | |
Unlock complete report with historical financials and view all 935 documents for ₹499 only
Graphical report containing historical financial performance. Click Here to view financial report of Infosys Ltd.
Lifetime access to all documents
Download all 935 documents in one click
View Events Timeline - List of all company events since inception. Click Here to view Events Timeline of Infosys Ltd.
Contact Details
Email ID: rashmi@petronengineering.com
Website: Click here to add.
Address:
SWASTIK CHAMBERS 6TH FLOORSION TROMBAY ROAD CHEMBUR MUMBAI MH 400071 IN
Director Details
| DIN | Director Name | Designation | Appointment Date | |||||||||||||||
| 00152758 | SANJAY JAIN | Director | 17 May 2013 | View other directorships | ||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||
| 07977406 | MANOJ KUMAR GAUR | Managing Director | 01 November 2017 | View other directorships | ||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||
Past Director Details
| DIN | Director Name | Appointment Date | Cessation Date | |
| Login to view past directors. | ||||
Companies with Similar Address
CIN | Name | Address |
|---|---|---|
L45202MH1976PLC019135 | PETRON ENGINEERING CONSTRUCTION LIMITED | SWASTIK CHAMBERS 6TH FLOORSION TROMBAY ROAD CHEMBUR MUMBAI MH 400071 IN |
U28920MH1980PTC023537 | PETRON CIVIL ENGINEERING PRIVATE LIMITED | SWASTIK CHEMBERS 6TH FLOORSION TROMBAY ROAD CHEMBUR MUMBAI Mumbai City MH 400071 IN |
U22300MH2013PTC249015 | HIGHLAND MEDIA PUBLISHERS PRIVATE LIMITED | 609, 6TH FLOOR, SWASTIK CHAMBERS SION-TROMBAY ROAD, CHEMBUR MUMBAI Mumbai City MH 400071 IN |
U51900MH1980PLC022773 | PETRON EXPORTS LIMITED | SWASTIK CHAMBERS, 6TH FLOOR,SLOW TROMBAY ROAD CHEMBUR, MUMBAI MH 400071 IN |
U45400MH2007PTC234297 | KSS PETRON PRIVATE LIMITED | Swastik Chambers, 6th Floor Sion Trombay Road,Chembur Mumbai MH 400071 IN |
U67120MH1992PTC067755 | SADHANA HOLDINGS PRIVATE LIMITED | Swastik Chambers, 6th Floor, Sion Trombay Road, Chembur, Mumbai MH 400071 IN |
U67120MH1992PTC067744 | SHAKUNTALA HOLDINGS PRIVATE LIMITED | Swastik Chambers, 6th Floor, Sion Trombay Road, Chembur, Mumbai MH 400071 IN |
U74999MH1990PTC055884 | GUJARAT ROCKWOOL INDUSTRIES LIMITED | SWASTIK CHAMBERS,6TH FLOOR,SION TROMBAY ROAD CHEMBUR BOMBAY MUMBAI-400071 MH 000000 IN |
AAM-7534 | HYBRID TECH ENGINEERING CO LLP | 221 SWASTIK CHAMBERS SION TROMBAY ROAD CHEMBUR MUMBAI MUMBAI Mumbai City MH 400071 IN |
View all 3,005 companies with similar address
Prosecution Details
| S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
| No prosecutions found | |||||
Charges/Borrowing Details
| Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
| 10125664 | 2008-10-01 | - | 2009-07-11 | Book debts; Movable property (not being pledge) | 500,000,000 | Axis Bank Limited |
| 10145364 | 2009-02-17 | 2018-10-17 | - | Immovable property or any interest therein | 1,785,545,384 | ARCELORMITTAL INDIA PRIVATE LIMITED |
| 10169853 | 2009-07-30 | - | 2014-01-21 | Book debts; Movable property (not being pledge) | 80,000,000 | State Bank of India |
| 10212374 | 2010-04-01 | - | 2011-10-07 | Book debts; Movable property (not being pledge) | 250,000,000 | ICICI BANK LIMITED |
| 10229262 | 2010-07-07 | - | 2014-01-21 | Book debts; Movable property (not being pledge) | 400,000,000 | State Bank of India |
| 90185947 | 1993-06-25 | - | 2001-09-03 | Movable property (not being pledge) | 312,000 | CORPORATION BANK |
| 90188237 | 1988-09-19 | - | 1989-05-02 | Movable property (not being pledge) | 4,208,000 | STATE BANK OF INDIA |
| 10041402 | 2007-01-29 | - | 2009-07-28 | Movable property (not being pledge) | 1,397,000 | CANARA BANK |
| 10058296 | 2007-06-12 | 2008-09-09 | 2009-04-23 | 2,420,000,000 | STATE BANK OF INDIA | |
| 10225254 | 2010-05-12 | - | 2011-08-23 | Book debts; Floating charge; Movable property (not being pledge) | 500,000,000 | IDBI Bank Limited |
| 10241707 | 2010-09-07 | 2018-10-17 | - | Book debts; Movable property (not being pledge) | 241,099,020 | ARCELORMITTAL INDIA PRIVATE LIMITED |
| 10345077 | 2012-03-15 | - | - | Movable property (not being pledge) | 16,802,020 | SREI Equipment Finance Private Limited |
| 10378144 | 2012-09-07 | - | 2017-03-20 | Immovable property or any interest therein | 185,000,000 | TATA CAPITAL FINANCIAL SERVICES LIMITED |
| 10413066 | 2013-03-11 | - | - | Immovable property or any interest therein; Movable property (not being pledge) | 500,000,000 | THE KARUR VYSYA BANK LIMITED |
| 80054397 | 2003-09-15 | 2003-09-15 | 2009-07-14 | Book debts | 950,000,000 | STATE BANK OF INDIA |
| 80054438 | 2005-04-21 | 2005-11-08 | 2009-09-04 | 36,144,000 | SREI INFRASTRUCTURE FINANCE LIMITED | |
| 90188166 | 1984-09-14 | - | 1988-03-29 | Movable property (not being pledge) | 330,000 | STATE BANK OF INDIA |
| 90188271 | 1987-04-22 | - | 2001-07-30 | Movable property (not being pledge) | 1,466,862 | STATE BANK OF INDIA |
| 90188276 | 1987-07-16 | 1994-11-15 | 2001-07-30 | Immovable property or any interest therein; Book debts; Movable property (not being pledge) | 60,000,000 | STATE BANK OF INDIA |
| 90188807 | 2000-05-25 | - | 2004-06-30 | Movable property (not being pledge) | 15,500,000 | SBI COMMERCIAL & INTERNATIONAL BANK LTD. |
| 10013265 | 2006-08-16 | 2007-07-30 | 2008-08-21 | Book debts | 237,000,000 | Standard Chartered Bank |
| 10029804 | 2006-11-27 | - | 2009-07-28 | Movable property (not being pledge) | 94,700,000 | CANARA BANK |
| 10035931 | 2006-12-30 | - | 2009-07-28 | Movable property (not being pledge) | 2,500,000 | CANARA BANK |
| 10052604 | 2007-05-03 | - | 2009-07-14 | 160,000,000 | STATE BANK OF INDIA | |
| 10127830 | 2008-10-08 | - | 2009-05-11 | Book debts; Floating charge; Movable property (not being pledge) | 400,000,000 | ING VYSYA BANK LIMITED |
| 10188532 | 2009-10-30 | - | 2011-01-05 | Movable property (not being pledge) | 267,200,000 | Indian Overseas Bank |
| 10211635 | 2010-03-22 | - | - | Movable property (not being pledge) | 32,830,000 | SREI Equipment Finance Private Limited |
| 10252810 | 2010-09-24 | - | - | Book debts; Movable property (not being pledge) | 410,000,000 | Axis Bank Limited |
| 10352805 | 2012-05-04 | - | - | Book debts; Movable property (not being pledge) | 245,000,000 | ICICI BANK LIMITED |
| 10360747 | 2012-06-15 | - | - | Movable property (not being pledge) | 5,484,076 | SREI Equipment Finance Private Limited |
| 80054396 | 2005-03-15 | 2005-11-08 | 2009-09-04 | 27,742,000 | SREI INFRASTRUCTURE FINANCE LIMITED | |
| 80054439 | 2004-03-03 | 2005-01-05 | 2009-10-12 | 737,500,000 | ICICI BANK LIMITED | |
| 90188149 | 1984-02-28 | - | 1988-03-29 | Immovable property or any interest therein; Movable property (not being pledge) | 170,000 | STATE BANK OF INDIA |
| 90188242 | 1986-10-07 | - | 1988-06-25 | Movable property (not being pledge) | 2,314,600 | STATE BANK OF INDIA |
| 90188949 | 2004-11-30 | - | 2007-10-31 | Book debts | 1,270,000,000 | STATE BANK OF INDIA |
Establishments Details
| Establishment Name | City | Pincode | Address |
| PETRON ENGINEERING CONSTRUCTION LTD. | KARNAL | 131001 | VILL BAI, G.T.ROADGANAUR,DISTT. SONIPATSONEPAT169HR |
| PETRON ENGINEERING CONSTRUCTION LTD. | BANDRAMUMBAI-I | 400071 | SWASTIK CHEMBERS,6TH FLOORSION TROMBAY ROAD POST BOX NO 7206CHEMBURMUMBAI |
*Industry classification is derived from National Industrial Classification. If the company has changed line of business without intimating the Registrar or is a diversified business, classification may be different. We make no warranties about accuracy of industrial classification.
Update Information
We are adding and updating information about hundreds of thousands of companies every day, and periodically add companies to the queue for being updated. You can ask for a company to be added to the front of the queue for updating, especially useful if the address, directors, or other critical information has changed. Just click on the 'Update Information' button below to start the process.
Posted by: casciagaleee.blogspot.com
Source: https://www.zaubacorp.com/company/PETRON-ENGINEERING-CONSTRUCTION-LIMITED/L45202MH1976PLC019135
Posting Komentar untuk "Petron Engineering Construction Limited Dabhasa Gujarat"